RACKS & PINION

Overview
Technical Information
  • Accuracy Grade: DIN 6h25, 8e27, 10e27
  • Material: S45C, SCM440
  • Tooth Type: Straight teeth, Helical teeth
  • Tooth Surface Treatment: Grinding, Precision milling
  • Hardness Treatment: Hardened, Tempered, or Untreated
  • Module: 1.5 – 10
  • Pressure Angle: 20°
  • Total Pitch Error: 0.036 mm / 1000 mm; 0.1 mm / 1000 mm; 0.2 mm / 1000 mm
Features
Parameters
Directory
Product Features
  • Wide Module Range
    Module options- from 1.5 to 10
  • Multi-Precision Grades
    Precision grades- from Q5 to Q10
  • Flexible Material Options
    Various material and machining options available
  • Automation Integration Ready
    Supports integrated automation solutions
  • Precision Transmission Performance
    High precision and ideal transmission performance
Performance Parameter

Code Module L Tooth
No.
B A0 A1 D I Hole
No.
A C1 C2 E D1 I1 C3
CSTGH 010 05 1 499.51 159 15 15 14 - - - - - - - - - -
CSTGH 015 05 1.5 499.51 106 19 19 17.5 62.44 124.88 4 8 7 11 7 29 440.5 5.7
CSTGH 015 10 1.5 999.03 212 19 19 17.5 62.44 124.88 8 8 7 11 7 29 941 5.7
CSTGH 020 05 2 502.65 80 24 24 22 62.83 125.66 4 8 7 11 7 31.3 440.1 5.7
CSTGH 020 10 2 1005.31 160 24 24 22 62.83 125.66 8 8 7 11 7 31.3 942.7 5.7
CSTGH 030 05 3 508.94 54 29 29 26 63.62 127.23 4 9 10 15 9 34.4 440.1 7.7
CSTGH 030 10 3 1017.88 108 29 29 26 63.62 127.23 8 9 10 15 9 34.4 949.1 7.7
CSTGH 040 05 4 502.65 40 39 39 35 62.83 125.66 4 12 10 15 9 37.5 427.7 7.7
CSTGH 040 10 4 1005.31 80 39 39 35 62.83 125.66 8 12 10 15 9 37.5 930.3 7.7
CSTGH 050 05 5 502.65 32 49 39 34 62.83 125.66 4 12 14 20 13 30.1 442.4 11.7
CSTGH 050 10 5 1005.31 64 49 39 34 62.83 125.66 8 12 14 20 13 30.1 945 11.7
CSTGH 060 05 6 508.94 27 59 49 43 63.62 127.23 4 16 18 26 17 31.4 446.1 15.7
CSTGH 060 10 6 1017.88 54 59 49 43 63.62 127.23 8 16 18 26 17 31.4 955.0 15.7
CSTGH 080 05 8 502.65 20 79 79 71 62.83 125.66 4 25 22 33 21 26.6 449.5 19.7
CSTGH 080 10 8 1005.31 40 79 79 71 62.83 125.66 8 25 22 33 21 26.6 952 19.7
CSTGH 100 10 10 1005.31 32 99 99 89 62.83 125.66 8 32 33 48 32 125.7 753.96 19.7
CSTGH 120 12 12 1017.90 27 120 120 108 63.6 127.23 8 40 39 58 38 127.23 763.4 19.7


Specifications:
Accuracy Grade: DIN 6h25
Material: C45 (Medium Carbon Steel, equivalent to S45C)
Tooth Type: Straight
Tooth Surface Treatment: Ground
Hardening Treatment: High-frequency induction hardened, HRC 48–52
Four-Side Ground: Yes
Pressure Angle: 20°
Total Pitch Error: 0.036 mm / 1000 mm


Performance Parameter


Code

Module
L
Tooth
No.
B A0 A1 D I 孔数
Hole
No.
A C1 C2 E D1 I1
CSTMQ 010 05 1 499.51 159 15 15 14 - - - - - - - - -
CSTMQ 015 05 1.5 499.51 106 19 19 17.5 62.44 124.88 4 8 7 11 7 29 441.5
CSTMQ 015 10 1.5 999.03 212 19 19 17.5 62.44 124.88 8 8 7 11 7 29 941
CSTMQ 020 05 2 502.65 80 24 24 22 62.83 125.66 4 8 7 11 7 31.3 440.1
CSTMQ 020 10 2 1005.31 160 24 24 22 62.83 125.66 8 8 7 11 7 31.3 942.7
CSTMQ 030 05 3 508.94 54 29 29 26 63.62 127.23 4 9 10 15 9 34.4 440.1
CSTMQ 030 10 3 1017.88 108 29 29 26 63.62 127.23 8 9 10 15 9 34.4 949.1
CSTMQ 040 05 4 502.65 40 39 39 35 62.83 125.66 4 12 10 15 9 37.5 427.7
CSTMQ 040 10 4 1005.31 80 39 39 35 62.83 125.66 8 12 10 15 9 37.5 930.3
CSTMQ 050 05 5 502.65 32 49 39 34 62.83 125.66 4 12 14 20 13 30.1 442.4
CSTMQ 050 10 5 1005.31 64 49 39 34 62.83 125.66 8 12 14 20 13 30.1 945.0
CSTMQ 060 05 6 508.94 27 59 49 43 63.62 127.23 4 16 18 26 17 31.4 446.1
CSTMQ 060 10 6 1017.88 54 59 49 43 63.62 127.23 8 16 18 26 17 31.4 955.0
CSTMQ 080 05 8 502.65 20 79 79 71 62.83 125.66 4 25 22 33 21 26.6 449.5
CSTMQ 080 10 8 1005.31 40 79 79 71 62.83 125.66 8 25 22 33 21 26.6 952
CSTMQ 100 10 10 1005.31 32 99 99 89 62.83 125.66 8 32 33 48 32 125.7 753.96



Specifications:
Accuracy Grade: DIN 8e27
Material: S45C
Tooth Type: Straight
Tooth Surface Treatment: Precision milled
Hardening Treatment: HRC 18–20
Four-Side Ground: No
Pressure Angle: 20°
Total Pitch Error: 0.1 mm / 1000 mm