WAT

Overview
Technical Information
  • Significantly enhances overall rigidity, vibration resistance, and load-bearing capacity in any direction.
  • Annular gear undergoes a surface nitriding process to ensure superior precision throughout their entire lifespan.
  • Installation dimensions are consistent with industry-standard products, improving versatility.
  • Compact size, with higher power density.
  • Suitable for high positioning accuracy, high dynamic periodic operation, and compact radial space conditions.
  • Spiral bevel gears at the input stage utilize special processed, resulting in lower noise and higher backlash.
Features
Parameters
Directory
Product Features
  • High Rigidity & Load Capacity
    Dual tapered roller bearings at output for exceptional rigidity and load-bearing capability
  • High Torque Performance
    Large-size, large-module helical gears optimized for high-torque, low-speed applications
  • Multiple Output Configurations
    Customizable options: hollow shaft, dual-shaft, single-shaft, and multi-shaft outputs
  • Compact Design
    Minimized axial dimensions
Performance Parameter

Specification Unit Stage Ratio WAT065 WAT090 WAT110 WAT140 WAT170 WAT210
Rated output torqueT2N





Nm
1 1 25 78 150 360 580 1300
2 25 68 150 360 580 1300
2 4 25 50 150 305 580 1300
5 25 60 150 330 580 1300
6 25 50 140 300 550 1000
7 25 50 140 300 550 1000
8 25 68 150 360 580 1300
10 25 68 150 360 580 1300
12 25 68 150 360 580 1300
14 25 68 150 360 580 1300
16 25 68 150 360 580 1300
20 25 68 150 360 580 1300
3 25 25 60 150 330 580 1300
30 25 50 140 300 550 1000
35 25 50 140 300 550 1000
40 25 68 150 360 580 1300
50 25 68 150 360 580 1300
60 25 68 150 360 580 1300
70 25 68 150 360 580 1300
80 25 68 150 360 580 1300
100 25 68 150 360 580 1300
120 25 68 150 360 580 1300
140 25 68 150 360 580 1300
160 25 68 150 360 580 1300
200 25 68 150 360 580 1300
Emergency stop Torque N.M 1,2,3 1200 2 Times T2N
Rated input speed N1N RPM 1,2,3 12 3000 3000 3000 3000 3000 2000
420 3000 3000 3000 3000 3000 3000
25200 3000 3000 3000 3000 3000 3000
Maximum iutput speed N1B RPM 1,2,3 12 6000 6000 5000 4500 3500 3000
420 6000 6000 5000 4500 3500 3000
25200 6000 6000 6000 5000 4500 3500
Super Precision Backlash PO arcmin 1,2,3 12 - - - - - -
420 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4
25200 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6
Precision Backlash P1 arcmin 1,2,3 12 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4
420 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6
25200 ≤ 8 ≤ 8 ≤ 8 ≤ 8 ≤ 8 ≤ 8


Performance Parameter

Specification Unit Stage Ratio WAT065 WAT090 WAT110 WAT140 WAT170 WAT210
StandardBacklashP2 arcmin 1 12 ≤6 ≤6 ≤6 ≤6 ≤6 ≤6
2 420 ≤8 ≤8 ≤8 ≤8 ≤8 ≤8
3 25200 ≤10 ≤10 ≤10 ≤10 ≤10 ≤10
Allowable Radial Force F2R N 2000 3200 5000 6500 9100 13000
Allowable Axle Force F2A N 1000 1600 2500 3250 4550 6500
Service Life h 20000
1 12 ≥97
Efficienct % 2 420 ≥95
3 25200 ≥92
Operating temperature -20℃-+40℃
Weight kg 1 12 3 7 11.5 19.5 34 65
2 420 3.2 8 14 24 38 74
3 25~200 3.4 8.5 14.5 27 39 75
Protection class IP65
Lubrication Synthetic Lubricating Oil
Mounting position In any direction
Noise level(n1=3000rpm,off load) dB(A) 1 ≤72 ≤74 ≤76 ≤78 ≤80 ≤82
2 ≤62 ≤62 ≤64 ≤66 ≤68 ≤72
3 ≤62 ≤62 ≤64 ≤66 ≤68 ≤72